<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is Trump Right About Europe?	</title>
	<atom:link href="https://globalsecurityreview.com/is-trump-right-about-europe/feed/" rel="self" type="application/rss+xml" />
	<link>https://globalsecurityreview.com/is-trump-right-about-europe/</link>
	<description>A division of the National Institute for Deterrence Studies (NIDS)</description>
	<lastBuildDate>Mon, 11 Mar 2024 21:53:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Joseph Buff		</title>
		<link>https://globalsecurityreview.com/is-trump-right-about-europe/#comment-115</link>

		<dc:creator><![CDATA[Joseph Buff]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 21:53:24 +0000</pubDate>
		<guid isPermaLink="false">https://globalsecurityreview.com/?p=27324#comment-115</guid>

					<description><![CDATA[A good article, ties in a data-driven analysis of European national demographic trends with the big and growing problems of European NATO members not supporting a strong conventional deterrent against Russia: aging populations, unpopularity of military service, economies not geared to defense production. Result is the infamous pervasive shortfall vis a vis the 2% spending requirement on NATO, and the possibility of relying more on nuclear deterrence. Nukes are relatively low in financing costs and very low in manpower needs. But nuclear proliferation among America&#039;s European allies will surely trigger the same among our Asian and other allies too, and -- worse -- among today&#039;s neutral and adversary states. A dangerous conundrum. A must read article!]]></description>
			<content:encoded><![CDATA[<p>A good article, ties in a data-driven analysis of European national demographic trends with the big and growing problems of European NATO members not supporting a strong conventional deterrent against Russia: aging populations, unpopularity of military service, economies not geared to defense production. Result is the infamous pervasive shortfall vis a vis the 2% spending requirement on NATO, and the possibility of relying more on nuclear deterrence. Nukes are relatively low in financing costs and very low in manpower needs. But nuclear proliferation among America&#8217;s European allies will surely trigger the same among our Asian and other allies too, and &#8212; worse &#8212; among today&#8217;s neutral and adversary states. A dangerous conundrum. A must read article!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
